
Company Type:Buyer Update Time:2025-06-11 South Africa, All year 2017 Buyer Transaction record 96 item
HScode 91
Times 96
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Internal combustion enginesTranslation | ||
| Importer | Global Parts (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Johannesburg | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.globalparts.co.za | ||
| Phone | +27 11 887 7921 | ||
| Fax | - | ||
| Contact | Mike Miller | ||
| Position | MD/Chief Operating Officer | ||
-
91HS Code
-
96Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 840733 | - | - | - | ||
| 2017 | 840734 | - | - | - | ||
| 2017 | 840790 | - | - | - | ||
| 2017 | 870130 | - | - | - | ||
| 2017 | 870240 | - | - | - | ||
| 2017 | 870895 | - | - | - | ||
| 2017 | 870919 | - | - | - | ||
| 2017 | 870990 | - | - | - | ||
| 2017 | 871150 | - | - | - | ||
| 2017 | 871310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail